| Model | ----------- Vacuum Tube ----------- | Cubage | Weight | System Price | |||
| Ø Dia | Length | No | (Litres) | (Kilos) | (Euros) | ||
| SPP - 18- R | 58 mm | 1800 mm | 18 | 180 | 84 | 1150 | |
| SPP - 24 - R | 58 mm | 1800 mm | 24 | 250 | 110 | 1295 | |
Technical Specifications
| Manifold casing material | Stainless steel or powder coated aluminium |
| Frame material | 304 Stainless steel |
| Header pipe material | C12200 Copper |
| Insulation | 55 mm Polyurethane |
| Rubber seals and rings | UV stabilized high temperature silicone rubber |
| Optimal install angle | 30-70° Vertical, 0° Horizontal |
| Max. operating pressure | 6 bar - 85psi |
| Pressure drop | 700 Pa @ 3.3L/min for 20 tube manifold (SRCC |
| Optimal flow rate | 0.l/min/tube - 0.026G/min/tube |
| Performance data (SPF) | Conversion
factor: ho = 0.717 Loss coefficients: al = 1.52, a2 = 0.0085 |
| 1065Model | ------------ Vacuum Tube ------------ | Supply Hot Water | Price | |||
| Ø Dia | Length | No | (l / °C) | (Euros) | ||
| SPB - 18 - C | 58 mm | 180 mm | 18 | 150/60 | 995,00 | |
| SPB - 24 - C | 58 mm | 180 mm | 24 | 220/60 | 1.150,00 | |
All prices include IVA - delivery and fitting extra